We found results for “”
CVE-2021-21108
Date: January 8, 2021
Use after free in media in Google Chrome prior to 87.0.4280.141 allowed a remote attacker who had compromised the renderer process to potentially perform a sandbox escape via a crafted HTML page.
Severity Score
Related Resources (12)
Severity Score
Weakness Type (CWE)
Use After Free
CWE-416CVSS v3.1
Base Score: |
|
---|---|
Attack Vector (AV): | NETWORK |
Attack Complexity (AC): | LOW |
Privileges Required (PR): | NONE |
User Interaction (UI): | REQUIRED |
Scope (S): | CHANGED |
Confidentiality (C): | HIGH |
Integrity (I): | HIGH |
Availability (A): | HIGH |
CVSS v2
Base Score: |
|
---|---|
Access Vector (AV): | NETWORK |
Access Complexity (AC): | MEDIUM |
Authentication (AU): | NONE |
Confidentiality (C): | PARTIAL |
Integrity (I): | PARTIAL |
Availability (A): | PARTIAL |
Additional information: |