We found results for “”
CVE-2021-30531
Date: June 7, 2021
Insufficient policy enforcement in Content Security Policy in Google Chrome prior to 91.0.4472.77 allowed a remote attacker to bypass content security policy via a crafted HTML page.
Severity Score
Related Resources (12)
Severity Score
Weakness Type (CWE)
Incorrect Authorization
CWE-863CVSS v3.1
Base Score: |
|
---|---|
Attack Vector (AV): | NETWORK |
Attack Complexity (AC): | LOW |
Privileges Required (PR): | NONE |
User Interaction (UI): | REQUIRED |
Scope (S): | UNCHANGED |
Confidentiality (C): | NONE |
Integrity (I): | HIGH |
Availability (A): | NONE |
CVSS v2
Base Score: |
|
---|---|
Access Vector (AV): | NETWORK |
Access Complexity (AC): | MEDIUM |
Authentication (AU): | NONE |
Confidentiality (C): | NONE |
Integrity (I): | PARTIAL |
Availability (A): | NONE |
Additional information: |