We found results for “”
CVE-2021-31571
Good to know:
Date: April 22, 2021
The kernel in Amazon Web Services FreeRTOS before 10.4.3 has an integer overflow in queue.c for queue creation.
Language: C
Severity Score
Related Resources (4)
Severity Score
Weakness Type (CWE)
Integer Overflow or Wraparound
CWE-190Top Fix
CVSS v3.1
Base Score: |
|
---|---|
Attack Vector (AV): | NETWORK |
Attack Complexity (AC): | LOW |
Privileges Required (PR): | NONE |
User Interaction (UI): | NONE |
Scope (S): | UNCHANGED |
Confidentiality (C): | HIGH |
Integrity (I): | HIGH |
Availability (A): | HIGH |
CVSS v2
Base Score: |
|
---|---|
Access Vector (AV): | NETWORK |
Access Complexity (AC): | LOW |
Authentication (AU): | NONE |
Confidentiality (C): | PARTIAL |
Integrity (I): | PARTIAL |
Availability (A): | PARTIAL |
Additional information: |