We found results for “”
CVE-2021-34075
Date: June 30, 2021
In Artica Pandora FMS <=754 in the File Manager component, there is sensitive information exposed on the client side which attackers can access.
Language: JS
Severity Score
Severity Score
Weakness Type (CWE)
CVSS v3.1
Base Score: |
|
---|---|
Attack Vector (AV): | NETWORK |
Attack Complexity (AC): | HIGH |
Privileges Required (PR): | NONE |
User Interaction (UI): | NONE |
Scope (S): | UNCHANGED |
Confidentiality (C): | HIGH |
Integrity (I): | NONE |
Availability (A): | NONE |
CVSS v2
Base Score: |
|
---|---|
Access Vector (AV): | NETWORK |
Access Complexity (AC): | MEDIUM |
Authentication (AU): | NONE |
Confidentiality (C): | PARTIAL |
Integrity (I): | NONE |
Availability (A): | NONE |
Additional information: |