We found results for “”
CVE-2021-3624
Date: April 18, 2022
There is an integer overflow vulnerability in dcraw. When the victim runs dcraw with a maliciously crafted X3F input image, arbitrary code may be executed in the victim's system.
Severity Score
Related Resources (6)
Severity Score
CVSS v3.1
Base Score: |
|
---|---|
Attack Vector (AV): | LOCAL |
Attack Complexity (AC): | LOW |
Privileges Required (PR): | NONE |
User Interaction (UI): | REQUIRED |
Scope (S): | UNCHANGED |
Confidentiality (C): | HIGH |
Integrity (I): | HIGH |
Availability (A): | HIGH |
CVSS v2
Base Score: |
|
---|---|
Access Vector (AV): | NETWORK |
Access Complexity (AC): | MEDIUM |
Authentication (AU): | NONE |
Confidentiality (C): | COMPLETE |
Integrity (I): | COMPLETE |
Availability (A): | COMPLETE |
Additional information: |