We found results for “”
CVE-2021-40049
Date: March 7, 2022
There is a permission control vulnerability in the PMS module. Successful exploitation of this vulnerability can lead to sensitive system information being obtained without authorization.
Severity Score
Related Resources (5)
Severity Score
Weakness Type (CWE)
Incorrect Default Permissions
CWE-276CVSS v3.1
Base Score: |
|
---|---|
Attack Vector (AV): | NETWORK |
Attack Complexity (AC): | LOW |
Privileges Required (PR): | NONE |
User Interaction (UI): | NONE |
Scope (S): | UNCHANGED |
Confidentiality (C): | HIGH |
Integrity (I): | NONE |
Availability (A): | NONE |
CVSS v2
Base Score: |
|
---|---|
Access Vector (AV): | NETWORK |
Access Complexity (AC): | LOW |
Authentication (AU): | NONE |
Confidentiality (C): | PARTIAL |
Integrity (I): | NONE |
Availability (A): | NONE |
Additional information: |