We found results for “”
CVE-2022-1907
Date: May 27, 2022
Buffer Over-read in GitHub repository bfabiszewski/libmobi prior to 0.11.
Language: C
Severity Score
Related Resources (5)
Severity Score
CVSS v3.1
Base Score: |
|
---|---|
Attack Vector (AV): | NETWORK |
Attack Complexity (AC): | LOW |
Privileges Required (PR): | NONE |
User Interaction (UI): | REQUIRED |
Scope (S): | UNCHANGED |
Confidentiality (C): | HIGH |
Integrity (I): | NONE |
Availability (A): | HIGH |
CVSS v2
Base Score: |
|
---|---|
Access Vector (AV): | NETWORK |
Access Complexity (AC): | MEDIUM |
Authentication (AU): | NONE |
Confidentiality (C): | PARTIAL |
Integrity (I): | NONE |
Availability (A): | PARTIAL |
Additional information: |