We found results for “”
CVE-2022-30788
Good to know:
Date: May 25, 2022
A crafted NTFS image can cause a heap-based buffer overflow in ntfs_mft_rec_alloc in NTFS-3G through 2021.8.22.
Language: C
Severity Score
Related Resources (19)
Severity Score
Weakness Type (CWE)
Out-of-bounds Write
CWE-787Top Fix
CVSS v3.1
Base Score: |
|
---|---|
Attack Vector (AV): | LOCAL |
Attack Complexity (AC): | LOW |
Privileges Required (PR): | LOW |
User Interaction (UI): | NONE |
Scope (S): | UNCHANGED |
Confidentiality (C): | HIGH |
Integrity (I): | HIGH |
Availability (A): | HIGH |
CVSS v2
Base Score: |
|
---|---|
Access Vector (AV): | LOCAL |
Access Complexity (AC): | LOW |
Authentication (AU): | NONE |
Confidentiality (C): | PARTIAL |
Integrity (I): | PARTIAL |
Availability (A): | PARTIAL |
Additional information: |