We found results for “”
CVE-2022-33105
Good to know:
Date: June 22, 2022
Redis v7.0 was discovered to contain a memory leak via the component streamGetEdgeID.
Language: C
Severity Score
Related Resources (9)
Severity Score
Weakness Type (CWE)
Missing Release of Memory after Effective Lifetime
CWE-401Top Fix
CVSS v3.1
Base Score: |
|
---|---|
Attack Vector (AV): | NETWORK |
Attack Complexity (AC): | LOW |
Privileges Required (PR): | NONE |
User Interaction (UI): | NONE |
Scope (S): | UNCHANGED |
Confidentiality (C): | NONE |
Integrity (I): | NONE |
Availability (A): | HIGH |
CVSS v2
Base Score: |
|
---|---|
Access Vector (AV): | NETWORK |
Access Complexity (AC): | LOW |
Authentication (AU): | NONE |
Confidentiality (C): | NONE |
Integrity (I): | NONE |
Availability (A): | PARTIAL |
Additional information: |